NAVSUP WEAPON SYSTEMS SUPPORT
Department of Defense, Department of the Navy. What this office buys, from whom, how often it sets aside for small business, and what it has ending soon.
NAVSUP WEAPON SYSTEMS SUPPORT in numbers
Obligated by fiscal year
What they buy (NAICS)
Who they buy from
Recent awards
| Start | Vendor | What | NAICS | Obligated |
|---|---|---|---|---|
| Feb 20, 2026 | RAYTHEON COMPANY | NOMEN: SENSOR UNIT ELECTRO (QT. 2) NSN: 1680015911354PN: 6385800-130 RMC: 3C0001AA: PMFFE442569031, SN: TZF00591 0001AB | 336413 | $778.0K |
| Oct 16, 2025 | GE AVIATION SYSTEMS LLC | NSN: 7RH 6610 016029619 EX P/N: 180383-011 | 336413 | $31.5K |
| Aug 11, 2025 | HONEYWELL INTERNATIONAL INC. | PRSOV VALVE,BLEED | 336413 | $507.2K |
| May 12, 2025 | WOODWARD HRT INC | SERVOCYLINDER ASSEM | 336413 | $2.48M |
| Apr 16, 2025 | PNEUDRAULICS, INC. | VALVE WINDSHIELD WA | 336413 | $372.4K |
| Sep 15, 2022 | THE BOEING COMPANY | ANTENNA | 336413 | $2.82M |
Open right now from this office
907 open notices on SAM.gov, 76 closing within seven days. The newest 12:
| Posted | Notice | Buyer | NAICS | Set-aside | Due |
|---|---|---|---|---|---|
| Sep 12, 2026 | 20--MATING RING ASSEMBL, IN REPAIR/MODIFICATION OFAward Notice | NAVSUP WEAPON SYSTEMS SUPPORT MECH | not stated | ||
| Sep 12, 2026 | 43--PUMPING UNIT,HYDRAU, IN REPAIR/MODIFICATION OFAward Notice | NAVSUP WEAPON SYSTEMS SUPPORT MECH | not stated | ||
| Sep 12, 2026 | 43--PUMP, UNIT CNTFGL, IN REPAIR/MODIFICATION OFAward Notice | NAVSUP WEAPON SYSTEMS SUPPORT MECH | not stated | ||
| Sep 12, 2026 | 15--RADOME, IN REPAIR/MODIFICATION OFAward Notice | NAVSUP WEAPON SYSTEMS SUPPORT | not stated | ||
| Sep 12, 2026 | 16--ACTUATOR,ELECTROMEC, IN REPAIR/MODIFICATION OFPresolicitation | NAVSUP WEAPON SYSTEMS SUPPORT | Oct 27, 2026 | ||
| Sep 12, 2026 | 25--VALVE MOD-THRUST RE, IN REPAIR/MODIFICATION OFPresolicitation | NAVSUP WEAPON SYSTEMS SUPPORT | Oct 27, 2026 | ||
| Sep 12, 2026 | 59--SI CBLE FUSE W12 - AND SIMILAR REPLACEMENT PARTSAward Notice | NAVSUP WEAPON SYSTEMS SUPPORT MECH | not stated | ||
| Sep 12, 2026 | 58--SIGNAL DATA PROCESS, IN REPAIR/MODIFICATION OFAward Notice | NAVSUP WEAPON SYSTEMS SUPPORT MECH | not stated | ||
| Sep 12, 2026 | 20--TILEAward Notice | NAVSUP WEAPON SYSTEMS SUPPORT MECH | not stated | ||
| Sep 12, 2026 | 59--CONNECTOR ASSEMBLY,Award Notice | NAVSUP WEAPON SYSTEMS SUPPORT MECH | not stated | ||
| Sep 12, 2026 | 16--NRP,BOTTLE FE - 36, IN REPAIR/MODIFICATION OFPresolicitation | NAVSUP WEAPON SYSTEMS SUPPORT | Oct 27, 2026 | ||
| Sep 12, 2026 | 41--COMPRESSOR UNIT,REF, IN REPAIR/MODIFICATION OFPresolicitation | NAVSUP WEAPON SYSTEMS SUPPORT MECH | Oct 28, 2026 |
About this record
A buying office is the contracting activity named on the award: the agency, the sub-agency and the office, as USASpending and FPDS publish them. Office names arrive with award detail records, so an office can show under its sub-agency until the detail pass reaches its awards.
Members see the full award list, every vendor this office picked, the set-aside pattern by year, open notices from the office, and the recompete calendar, and can watch the office for new awards and notices.
Related
- Buyer profilesWhat members see on a buyer.
- Written buyer guidesDLA, NAVAIR, NAVSEA, AFLCMC and more.
- Recompete radarContracts from this office coming due.
See who was last awarded in your NAICS
The free report shows who bought your part category, who won, and what is coming up for recompete.