The federal hierarchy, top down
Department, then component, then the office that signs the award. Every agency on record has a page: what it obligated by year, its sub-agencies and largest offices, the codes it buys, the vendors it picks, what it has open right now and what it gives out as grants.
104 awarding agencies on record
Largest first. Every agency has a page with its sub-agencies, offices, codes, vendors, open notices and grants.
| Agency | Offices | Awards | Obligated | Small business | Open now | Grants |
|---|---|---|---|---|---|---|
| Department of Defense | 2,530 | 52,358,539 | $8.77T | 6% | 0 | $140.3B |
| Department of Energy | 67 | 80,628 | $876.4B | 25% | 0 | $147.8B |
| Department of Veterans Affairs | 701 | 5,522,067 | $736.3B | 5% | 0 | $33.52B |
| Department of Health and Human Services | 186 | 807,195 | $509.8B | 10% | 0 | $10.30T |
| Department of Homeland Security | 328 | 750,420 | $431.2B | 17% | 0 | $351.4B |
| General Services Administration | 522 | 17,806,511 | $412.7B | 2% | 323 | |
| National Aeronautics and Space Administration | 28 | 201,379 | $363.5B | 23% | 186 | $22.55B |
| Department of State | 544 | 950,217 | $202.3B | 4% | 0 | $36.73B |
| Department of Justice | 868 | 1,559,820 | $180.9B | 17% | 0 | $71.98B |
| Department of Agriculture | 957 | 902,510 | $171.8B | 24% | 0 | $715.6B |
| Department of the Treasury | 123 | 314,710 | $153.4B | 12% | 0 | $20.04B |
| Department of Transportation | 86 | 199,950 | $151.0B | 12% | 0 | $1.52T |
| Department of the Interior | 588 | 787,382 | $123.2B | 23% | 0 | $56.22B |
| Agency for International Development | 139 | 66,944 | $113.4B | 2% | 1 | $131.6B |
| Department of Commerce | 80 | 258,334 | $85.76B | 23% | 0 | $95.81B |
| DEPT OF DEFENSE | 243 | 3,422 | $55.35B | 0% | 20,020 | |
| Department of Education | 33 | 25,954 | $53.62B | 9% | 0 | $1.21T |
| Department of Labor | 79 | 58,846 | $50.57B | 14% | 0 | $157.5B |
| Environmental Protection Agency | 49 | 117,287 | $36.13B | 11% | 80 | $155.4B |
| Social Security Administration | 35 | 125,490 | $32.70B | 10% | 5 | $677.59M |
| Department of Housing and Urban Development | 26 | 20,432 | $23.42B | 36% | 0 | $446.3B |
| Office of Personnel Management | 23 | 76,720 | $15.08B | 15% | 4 | |
| National Science Foundation | 9 | 9,860 | $11.41B | 20% | 11 | $137.1B |
| Securities and Exchange Commission | 13 | 10,537 | $8.18B | 13% | 2 | |
| Smithsonian Institution | 88 | 47,129 | $7.78B | 4% | 7 |
25 of 104 agencies shown. Create an account to rank, filter and export the whole list.
Agency, sub-agency, office
SAM.gov calls this the federal hierarchy. The agency is the department: Defense, Veterans Affairs, Homeland Security, Energy. The sub-agency is the component that owns the budget: the Navy, the Defense Logistics Agency, the Veterans Health Administration, the National Nuclear Security Administration. The office is the contracting activity that posts the notice and signs the award, and it is the level a supplier actually sells to.
Agency pages roll up the office profiles beneath them, so the codes and vendors shown are the top lists across those offices rather than an audited total. Open one, then follow the sub-agency to its offices for the exact record. Members can watch an agency for new notices and awards and filter every list by it.
Who lobbied an agency
For a member, an agency page carries one more card when the lobbying filings of the Senate and the House name that agency among the bodies contacted: who lobbied it, year by year, how many filings and clients, and the clients whose filings named it most often. A filing reports one amount for everything in it, so no amount is given for one agency. See Lobbying filings.
Read next
- Written buyer guidesDLA, NAVAIR, NAVSEA, AFLCMC, NASA Kennedy and more.
- Open noticesWhat is open right now, by agency.
- Grants and assistanceThe other half of what agencies give out.
See who was last awarded in your NAICS
Every code, every buying office, every vendor and every recompete, organized from the federal record and read nightly. Start on one code with no card. A plan opens every code.
Try the live demo The real app on one code. No email needed.