Where the work is, starting with Florida
The product starts on the Space Coast because that is where it is built. Every Florida region has its own installations, buyers and supplier base, and each gets a page.
Every state
Awards performed in the state and awards won by vendors based there. Each state has a page.
| State | Awards performed | Obligated | Won by local vendors | Obligated |
|---|---|---|---|---|
| Virginia | 6,377,789 | $1.64T | 8,867,613 | $2.28T |
| California | 5,370,063 | $1.33T | 5,826,454 | $1.44T |
| Texas | 3,864,784 | $1.23T | 3,584,622 | $1.24T |
| Maryland | 2,487,486 | $770.7B | 2,520,943 | $861.3B |
| District of Columbia | 988,669 | $561.9B | 906,789 | $226.4B |
| Florida | 2,852,817 | $496.3B | 2,842,922 | $486.4B |
| Pennsylvania | 8,018,984 | $424.8B | 8,199,865 | $386.6B |
| Connecticut | 998,840 | $383.3B | 1,072,405 | $391.4B |
| Massachusetts | 2,265,115 | $377.5B | 2,852,523 | $418.1B |
| Arizona | 895,031 | $359.0B | 791,428 | $411.3B |
| New York | 4,023,953 | $319.5B | 3,697,732 | $335.3B |
| Washington | 1,541,174 | $307.0B | 1,361,183 | $258.6B |
| Missouri | 2,294,888 | $305.3B | 1,114,546 | $326.5B |
| Alabama | 1,131,261 | $296.3B | 1,059,678 | $291.2B |
| New Mexico | 266,135 | $284.3B | 159,154 | $166.0B |
| Colorado | 791,089 | $271.0B | 817,264 | $342.6B |
| Georgia | 2,190,026 | $250.0B | 2,194,642 | $199.9B |
| Illinois | 8,101,081 | $244.0B | 8,669,177 | $267.6B |
| Tennessee | 685,368 | $236.1B | 641,765 | $209.2B |
| New Jersey | 5,425,643 | $198.1B | 5,986,652 | $229.7B |
| Ohio | 1,950,198 | $194.7B | 1,996,980 | $244.3B |
| Kentucky | 671,427 | $192.1B | 767,963 | $174.6B |
| South Carolina | 876,376 | $159.8B | 823,821 | $182.9B |
| Michigan | 2,707,446 | $158.5B | 2,795,899 | $175.6B |
| North Carolina | 2,432,611 | $148.4B | 2,331,181 | $114.8B |
| Mississippi | 686,628 | $130.6B | 392,601 | $124.0B |
| Indiana | 615,576 | $128.3B | 688,237 | $124.8B |
| Louisiana | 592,668 | $124.3B | 486,762 | $84.25B |
| Wisconsin | 1,594,583 | $116.9B | 1,576,222 | $188.8B |
| Oklahoma | 568,223 | $94.97B | 458,738 | $97.75B |
| Utah | 294,328 | $88.54B | 303,308 | $90.51B |
| Minnesota | 869,883 | $76.50B | 1,018,493 | $104.4B |
| Hawaii | 478,123 | $72.01B | 340,128 | $48.87B |
| Nevada | 232,032 | $67.08B | 199,434 | $50.68B |
| Kansas | 539,303 | $64.43B | 368,955 | $60.20B |
| Idaho | 236,932 | $63.63B | 228,996 | $66.00B |
| Alaska | 197,164 | $62.70B | 231,586 | $115.3B |
| Maine | 149,568 | $57.16B | 133,249 | $50.79B |
| Iowa | 264,224 | $54.44B | 254,051 | $54.10B |
| New Hampshire | 133,262 | $44.75B | 151,017 | $48.45B |
| Oregon | 633,506 | $43.10B | 573,857 | $45.37B |
| West Virginia | 262,031 | $33.97B | 123,540 | $15.18B |
| Arkansas | 442,507 | $28.22B | 297,143 | $18.35B |
| Guam | 103,933 | $27.07B | 139,708 | $13.51B |
| Nebraska | 303,648 | $26.48B | 229,919 | $29.12B |
| Puerto Rico | 94,901 | $26.20B | 62,295 | $14.34B |
| Rhode Island | 124,649 | $19.37B | 105,904 | $13.48B |
| South Dakota | 151,027 | $17.75B | 115,956 | $13.02B |
| Montana | 252,665 | $17.13B | 358,698 | $26.76B |
| Vermont | 105,043 | $16.69B | 83,911 | $19.48B |
| North Dakota | 136,923 | $15.82B | 110,796 | $13.28B |
| Wyoming | 76,913 | $9.53B | 38,394 | $3.65B |
| Delaware | 121,653 | $9.43B | 115,224 | $11.12B |
| US Virgin Islands | 7,097 | $1.37B | 4,774 | $1.00B |
Florida in numbers
Everything behind these numbers for this state
- Every award performed here, by code, buyer and vendor
- The firms in this state that win federal work
- Buying offices in the state and what they purchase
- Recompetes inside the next twelve months
The numbers above are open to anybody. The organized record behind them is what a plan pays for: every award, every buyer, every vendor, cleaned, resolved and read again every night.
Space Coast
Kennedy Space Center, Cape Canaveral Space Force Station, Patrick Space Force Base, and the supplier base around them.
Read more →Orlando
Simulation and training commands, research park, and the shops that serve them.
Read more →Tampa Bay
MacDill Air Force Base and the special operations community.
Read more →Jacksonville
Naval aviation depot work, Mayport, and the Coast Guard.
Read more →Panhandle
Eglin, Tyndall, Hurlburt, Panama City, Pensacola.
Read more →Florida
The whole state in numbers.
Read more →See who was last awarded in your NAICS
Every code, every buying office, every vendor and every recompete, organized from the federal record and read nightly. Start on one code with no card. A plan opens every code.
Try the live demo The real app on one code. No email needed.