Where the work is, starting with Florida
The product starts on the Space Coast because that is where it is built. Every Florida region has its own installations, buyers and supplier base, and each gets a page.
Every state
Awards performed in the state and awards won by vendors based there. Each state has a page.
| State | Awards performed | Obligated | Won by local vendors | Obligated |
|---|---|---|---|---|
| California | 78 | $136.47M | 79 | $136.42M |
| Montana | 3 | $134.82M | 3 | $134.82M |
| Colorado | 2 | $59.72M | 2 | $59.72M |
| Virginia | 25 | $44.19M | 30 | $13.44M |
| Massachusetts | 11 | $32.50M | 212 | $37.01M |
| Florida | 63 | $23.78M | 72 | $20.89M |
| Pennsylvania | 40 | $10.04M | 40 | $10.16M |
| Nevada | 2 | $9.80M | 2 | $9.80M |
| Kentucky | 10 | $9.34M | 7 | $180.8K |
| Texas | 69 | $8.96M | 66 | $9.22M |
| Connecticut | 48 | $8.88M | 56 | $9.08M |
| Mississippi | 204 | $5.13M | 1 | $500.3K |
| Alabama | 13 | $4.98M | 12 | $11.22M |
| New Jersey | 28 | $4.70M | 25 | $4.78M |
| Missouri | 20 | $4.29M | 21 | $4.30M |
| New York | 57 | $2.98M | 55 | $2.84M |
| Arizona | 18 | $2.55M | 26 | $2.72M |
| Ohio | 24 | $2.54M | 27 | $2.72M |
| Alaska | 2 | $1.85M | 2 | $1.85M |
| Illinois | 23 | $1.23M | 14 | $411.4K |
| Kansas | 15 | $905.0K | 10 | $733.6K |
| Georgia | 14 | $771.4K | 9 | $726.4K |
| Indiana | 26 | $688.5K | 19 | $691.0K |
| Wisconsin | 8 | $636.7K | 9 | $717.8K |
| Maryland | 9 | $540.5K | 14 | $37.87M |
| North Carolina | 12 | $438.0K | 11 | $271.8K |
| Tennessee | 4 | $423.6K | 2 | $79.2K |
| Michigan | 27 | $388.2K | 29 | $591.8K |
| New Hampshire | 2 | $327.1K | 3 | $340.8K |
| Washington | 10 | $317.4K | 15 | $420.9K |
| Oregon | 3 | $164.1K | 4 | $225.7K |
| Delaware | 2 | $163.1K | 1 | $142.0K |
| Wyoming | 4 | $155.6K | 0 | $0 |
| South Carolina | 2 | $119.6K | 0 | $0 |
| Minnesota | 1 | $103.2K | 2 | $21.0K |
| Hawaii | 1 | $86.6K | 1 | $86.6K |
| District of Columbia | 3 | $80.2K | 1 | $2.6K |
| Vermont | 3 | $46.2K | 3 | $46.2K |
| Oklahoma | 12 | $45.9K | 12 | $45.9K |
| Utah | 5 | $35.3K | 5 | $35.3K |
| West Virginia | 4 | $29.3K | 4 | $29.3K |
| New Mexico | 1 | $28.3K | 3 | $74.8K |
| Iowa | 2 | $21.9K | 1 | $17.2K |
| Rhode Island | 1 | $13.7K | 0 | $0 |
| Arkansas | 1 | $7.0K | 1 | $7.0K |
| Idaho | 0 | $0 | 0 | $0 |
| Louisiana | 0 | $0 | 2 | $37.9K |
| Maine | 0 | $0 | 0 | $0 |
| Nebraska | 0 | $0 | 0 | $0 |
| North Dakota | 0 | $0 | 0 | $0 |
| South Dakota | 0 | $0 | 0 | $0 |
| Puerto Rico | 0 | $0 | 0 | $0 |
| Guam | 0 | $0 | 0 | $0 |
| US Virgin Islands | 0 | $0 | 0 | $0 |
Live numbers for this state appear here once the data engine has loaded award history. The public sources are being read now.
Space Coast
Kennedy Space Center, Cape Canaveral Space Force Station, Patrick Space Force Base, and the supplier base around them.
Read more →Orlando
Simulation and training commands, research park, and the shops that serve them.
Read more →Tampa Bay
MacDill Air Force Base and the special operations community.
Read more →Jacksonville
Naval aviation depot work, Mayport, and the Coast Guard.
Read more →Panhandle
Eglin, Tyndall, Hurlburt, Panama City, Pensacola.
Read more →Florida
The whole state in numbers.
Read more →See who was last awarded in your NAICS
The free report shows who bought your part category, who won, and what is coming up for recompete.