Federal awards in Arizona
Work performed in Arizona, vendors based in Arizona, the buyers behind both, and the codes local vendors win under. From ten years of public award history, every agency, every NAICS code.
Arizona in numbers
What local vendors win (NAICS)
Who buys work performed here
Local vendors by total won
By county of performance
Open right now, work performed in Arizona
26 open notices on SAM.gov, 7 closing within seven days. The newest 12:
| Posted | Notice | Buyer | NAICS | Set-aside | Due |
|---|---|---|---|---|---|
| Sep 12, 2026 | Bldg. 9 2nd Floor Office FurnitureCombined Synopsis/Solicitation · Tucson AZ | W7MV USPFO ACTIVITY AZANG 162 | 337211 | SBA | Sep 14, 2026 |
| Sep 11, 2026 | Philips Products and Services for Southern Arizona Veterans Affairs Healthcare SystemAward Notice · Tucson AZ | TECHNOLOGY ACQUISITION CENTER NJ (36C10B) | 541519 | SDVOSBC | not stated |
| Sep 11, 2026 | Telecommunication Voice and Data Unification ServicesCombined Synopsis/Solicitation · Kayenta AZ | OMAS STRATEGIC BUYING CENTER - INFORMATION TECHNOLOGY | 517111 | Sep 15, 2026 | |
| Sep 11, 2026 | Dust Collector with InstallationSolicitation · Luke Air Force Base AZ | FA4887 56 CONS CC | 333413 | SBA | Sep 14, 2026 |
| Sep 11, 2026 | 4 Fuel Tank CratesCombined Synopsis/Solicitation · Luke Air Force Base AZ | FA4887 56 CONS CC | 332439 | SBA | Sep 15, 2026 |
| Sep 11, 2026 | BASE ACCESS REPAIR REFRESHCombined Synopsis/Solicitation · Phoenix AZ | W7MV USPFO ACTIVITY AZANG 161 | 236220 | SBA | Sep 17, 2026 |
| Sep 11, 2026 | Award Notice and Brand Name Justification - HP - W9124P-26-F-A642Award Notice · AZ | W6QK ACC-RSA | 334111 | not stated | |
| Sep 6, 2026 | IHHC - Implementation of a network wireless systemSpecial Notice · Tonalea AZ | NAVAJO AREA INDIAN HEALTH SVC | 541512 | Sep 14, 2026 | |
| Sep 6, 2026 | KHC - Blanket Purchase Agreement (BPA) for various building electrical materials and suppliesSpecial Notice · Kayenta AZ | NAVAJO AREA INDIAN HEALTH SVC | 321912 | Sep 14, 2026 | |
| Sep 4, 2026 | Desiccant Dehumidifier System Replacement Project Plant Material Center, Tucson, AZCombined Synopsis/Solicitation · Tucson AZ | FPAC BUS CNTR-ACQ DIV | 238220 | SBA | Sep 16, 2026 |
| Sep 4, 2026 | Uninterruptible Power Supply Semi-Annual Maintenance SAVAHCSSolicitation · Tucson AZ | 262-NETWORK CONTRACT OFFICE 22 (36C262) | 811210 | SDVOSBC | Sep 17, 2026 |
| Sep 4, 2026 | Legacy Intermediate Range Ballistic Missile/Intercontinental Ballistic Missile Flight Test Support (LIFTS)Award Notice · Chandler AZ | MISSILE DEFENSE AGENCY (MDA) | 541715 | not stated |
How to read this page
Awards performed in Arizona counts awards whose place of performance is in the state, wherever the vendor sits. Awards won by Arizona vendors counts awards to businesses located in the state, wherever the work is done. The two overlap and both matter: the first is the local market, the second is the local supplier base.
Members can filter every list in the app by state, watch a state for new notices and awards, and open the SAM registrant directory for the state.
Related
- Every stateThe index.
- SAM registrantsRegistered businesses by state and code.
See who was last awarded in your NAICS
The free report shows who bought your part category, who won, and what is coming up for recompete.