U.S. Coast Guard
Department of Homeland Security, U.S. Coast Guard. What this office buys, from whom, how often it sets aside for small business, and what it has ending soon.
U.S. Coast Guard in numbers
Obligated by fiscal year
What they buy (NAICS)
Who they buy from
Recent awards
| Start | Vendor | What | NAICS | Obligated |
|---|---|---|---|---|
| Oct 15, 2026 | CONSTRUCTION SUPPORT SOLUTIONS LLC | CONSTRUCTION INSPECTION SERVICES, CONSTRUCT CHILD DEVELOPMENT (CDC) AT USCG BASE ELIZABETH CITY, NC | 236220 | $481.5K |
| Oct 7, 2026 | ONOPA SERVICES LLC | REPLACE ROOF COMPOSITE SHOP_S18 AT AVIATION TRAINING CENTER MOBILE MOBILE, AL PNUM 30306567 | 236220 | $512.5K |
| Oct 5, 2026 | PIPE DREAMS MARINE LLC | FRC MAIN DECK AWNING, 01 DECK AWNING, AND MIGRANT MESH REPLACEMENT AND INSTALLATION | 314910 | $35.6K |
| Oct 5, 2026 | LEGO CONSTRUCTION CO | MAJOR MAINTENANCE & REPAIR HVAC HANGAR 2 FOR FY26 CPOP S62 AVIATION TRAINING CENTER MOBILE ATC, AL PNUM 18857569 | 236220 | $2.20M |
| Oct 1, 2026 | MANAGEMENT MARINE SERVICE INC | BPA CALL BOAT TRAINING SERVICES FOR 6 MONTHS AIRSTA MIAMI | 488390 | $83.1K |
| Sep 30, 2026 | ALLIUM US HOLDING LLC | ONE YEAR SUBSCRIPTION TO MULTIPLE STANDARDS FROM A VARIETY OF PUBLISHERS. | 519290 | $31.1K |
Open right now from this office
Nothing open on SAM.gov for this right now. Notices refresh every day; members get an email the morning one posts.
About this record
A buying office is the contracting activity named on the award: the agency, the sub-agency and the office, as USASpending and FPDS publish them. Office names arrive with award detail records, so an office can show under its sub-agency until the detail pass reaches its awards.
Members see the full award list, every vendor this office picked, the set-aside pattern by year, open notices from the office, and the recompete calendar, and can watch the office for new awards and notices.
Related
- Buyer profilesWhat members see on a buyer.
- Written buyer guidesDLA, NAVAIR, NAVSEA, AFLCMC and more.
- Recompete radarContracts from this office coming due.
See who was last awarded in your NAICS
The free report shows who bought your part category, who won, and what is coming up for recompete.