5895: MISCELLANEOUS COMMUNICATION EQUIPMENT
A product or service code names the item or service bought, whatever kind of business supplies it. Who buys this, who won it, what it went for and what recompetes soon.
PSC 5895 in numbers
Who buys it
Who won it
NAICS codes that carry it
- 517410 Satellite Telecommunications $1.19B
- 334220 Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing $727.99M
- 334210 Telephone Apparatus Manufacturing $699.92M
- 517919 All Other Telecommunications $370.43M
- 334290 Other Communications Equipment Manufacturing $173.86M
- 334511 Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing $162.86M
- 336411 Aircraft Manufacturing $129.54M
- 517110 Wired Telecommunications Carriers $118.20M
- 541330 Engineering Services $110.03M
- 511210 Software Publishers $74.01M
Obligated by fiscal year
Coming up for recompete
| Ends | Incumbent | Buyer | Last value |
|---|---|---|---|
| Sep 19, 2026 | SPECMAT TECHNOLOGIES, INC. | U.S. Coast Guard | $23.7K |
| Sep 25, 2026 | WIDEPOINT INTEGRATED SOLUTIONS CORP | AIR AND MARINE CONTRACTING DIVISION | $359.1K |
| Sep 30, 2026 | CELLCO PARTNERSHIP | Federal Prison System / Bureau of Prisons | $2.0K |
| Sep 30, 2026 | LIONHEART ALLIANCE, LLC | Department of the Air Force | $188.1K |
| Sep 30, 2026 | L3HARRIS TECHNOLOGIES, INC. | W6QK ACC-APG | $4.28M |
| Oct 13, 2026 | L3 TECHNOLOGIES, INC. | NAVAL INFORMATION WARFARE SYSTEMS | $87.45M |
| Oct 15, 2026 | RODELCO ELECTRONICS CORP | DLA AVIATION | $6.4K |
| Nov 5, 2026 | DYNALEC CORPORATION | Defense Logistics Agency | $18.2K |
Open right now under PSC 5895
4 open notices on SAM.gov, 2 closing within seven days. The newest 4:
| Posted | Notice | Buyer | NAICS | Set-aside | Due |
|---|---|---|---|---|---|
| Sep 11, 2026 | Combined Synopsis/Solicitation – Compunetix TDI-13II Mission Voice Consoles and PeripheralsCombined Synopsis/Solicitation · Edwards CA | FA9302 AFTC PZZ | 334220 | Sep 16, 2026 | |
| Sep 11, 2026 | Superseding Part for P/N 899-3100-117 (ICS)Award Notice | AVIATION LOGISTICS CENTER (ALC)(00038) | 336413 | not stated | |
| Aug 28, 2026 | Processor, Signal DAJustification · TX | DLA AVIATION AT PHILADELPHIA, PA | not stated | ||
| Jul 29, 2026 | SPE4A726R0712 - 5895 - CONVERTER, SIGNAL DATA / WSIC FPresolicitation · Richmond VA | DLA AVIATION | 334290 | Sep 14, 2026 |
PSC and NAICS
Every federal award carries two codes. The NAICS code describes the kind of business the buyer expects to do the work; the PSC describes what is being bought. A machine shop and a distributor can both sell the same part, so following a PSC catches work that NAICS filters miss. The NAICS codes that pair with this PSC are listed above; each links to its own page.
Members can watch a PSC, filter every list by it, and see notices and recompetes for it in one place.
Related
- PSC codes explainedThe guide.
- Every PSC on recordThe index.
- Every NAICS codeThe other axis.
See who was last awarded in your NAICS
The free report shows who bought your part category, who won, and what is coming up for recompete.