5999: MISCELLANEOUS ELECTRICAL AND ELECTRONIC COMPONENTS
A product or service code names the item or service bought, whatever kind of business supplies it. Who buys this, who won it, what it went for and what recompetes soon.
PSC 5999 in numbers
Who buys it
Who won it
NAICS codes that carry it
- 334290 Other Communications Equipment Manufacturing $519.51M
- 334511 Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing $183.99M
- 334519 Other Measuring and Controlling Device Manufacturing $70.29M
- 335999 All Other Miscellaneous Electrical Equipment and Component Manufacturing $68.07M
- 334220 Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing $46.62M
- 334419 Other Electronic Component Manufacturing $30.57M
- 517410 Satellite Telecommunications $30.37M
- 811219 OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE $13.13M
- 238210 Electrical Contractors and Other Wiring Installation Contractors $10.56M
- 334516 Analytical Laboratory Instrument Manufacturing $6.54M
Obligated by fiscal year
Coming up for recompete
| Ends | Incumbent | Buyer | Last value |
|---|---|---|---|
| Sep 15, 2026 | CONSTELLATION NETWORK, INC. | W6QK ACC- DTA | $343.2K |
| Sep 16, 2026 | TONY BAIRD ELECTRONICS, INC. | 693KA8 SYSTEM OPERATIONS CONTRACTS | $1.36M |
| Sep 19, 2026 | VCLOUD TECH INC | Federal Acquisition Service | $26.5K |
| Sep 30, 2026 | CELLCO PARTNERSHIP | Federal Prison System / Bureau of Prisons | $2.0K |
| Sep 30, 2026 | GOVCREST INC | Federal Prison System / Bureau of Prisons | $122.8K |
| Sep 30, 2026 | EATON CORPORATION | 6973GH FRANCHISE ACQUISITION SVCS | $767.5K |
| Sep 30, 2026 | LOCKHEED MARTIN CORPORATION | DCMA MID-ATLANTIC | $2.17M |
| Oct 1, 2026 | UNIVERSAL MACHINE, INC | Federal Aviation Administration | $225.0K |
Open right now under PSC 5999
11 open notices on SAM.gov, 2 closing within seven days. The newest 11:
| Posted | Notice | Buyer | NAICS | Set-aside | Due |
|---|---|---|---|---|---|
| Sep 11, 2026 | CONTROL SYSTEMAward Notice · Bremerton WA | DLA MARITIME - PUGET SOUND | 334419 | SBA | not stated |
| Sep 11, 2026 | Multi-bank RTK GNSS ModuleCombined Synopsis/Solicitation | W6QM MICC-FT DRUM | 334511 | SBA | Sep 17, 2026 |
| Sep 11, 2026 | 19BM8026Q0017 PD Studio equipment & accessories (FY26)Solicitation · Yangon MM | US EMBASSY RANGOON | 811412 | Sep 21, 2026 | |
| Aug 22, 2026 | 59--ICADF PCA ASSEMBLY, IN REPAIR/MODIFICATION OFPresolicitation | NAVSUP WEAPON SYSTEMS SUPPORT MECH | Sep 22, 2026 | ||
| Aug 21, 2026 | 59--KA-BAND SOLID STATE, IN REPAIR/MODIFICATION OFPresolicitation | NAVSUP WEAPON SYSTEMS SUPPORT MECH | SBA | Oct 6, 2026 | |
| Aug 14, 2026 | 59--BLM-NM TFO WFS SW UNIT 1 PORTABLE RAWS PARTSAward Notice · Boise ID | COLORADO STATE OFFICE | 334220 | not stated | |
| Aug 14, 2026 | SOLE SOURCE DELAY LINESSolicitation | DLA AVIATION AT HUNTSVILLE, AL | 334419 | Sep 14, 2026 | |
| Jul 30, 2026 | 59--CONTROL PANEL,RADIOJustification | DLA AVIATION AT PHILADELPHIA, PA | 334417 | not stated | |
| Jun 24, 2026 | 5999--Supply - EMERGENCY Remote Media Converters - STCAward Notice | NETWORK CONTRACT OFFICE 23 (36C263) | 334290 | not stated | |
| Mar 31, 2026 | 5999 - DATA TRANSFER UNITJustification | DLA AVIATION AT PHILADELPHIA, PA | 334417 | not stated | |
| Feb 18, 2026 | BPA - Electrical and Electronic Components PSC 5999Combined Synopsis/Solicitation · Indian Head MD | NSWC INDIAN HEAD DIVISION | 335999 | SBA | Nov 11, 2028 |
PSC and NAICS
Every federal award carries two codes. The NAICS code describes the kind of business the buyer expects to do the work; the PSC describes what is being bought. A machine shop and a distributor can both sell the same part, so following a PSC catches work that NAICS filters miss. The NAICS codes that pair with this PSC are listed above; each links to its own page.
Members can watch a PSC, filter every list by it, and see notices and recompetes for it in one place.
Related
- PSC codes explainedThe guide.
- Every PSC on recordThe index.
- Every NAICS codeThe other axis.
See who was last awarded in your NAICS
The free report shows who bought your part category, who won, and what is coming up for recompete.