NAVSUP WEAPON SYSTEMS SUPPORT MECH
Department of Defense, Department of the Navy. What this office buys, from whom, how often it sets aside for small business, and what it has ending soon.
NAVSUP WEAPON SYSTEMS SUPPORT MECH in numbers
Obligated by fiscal year
What they buy (NAICS)
Who they buy from
Recent awards
| Start | Vendor | What | NAICS | Obligated |
|---|---|---|---|---|
| Jun 5, 2026 | A.M.S. NETWORK, LLC | DIAPHRAGM,CONDOM SP | 334412 | $938 |
| Mar 24, 2026 | AMETEK PROGRAMMABLE POWER, INC. | POWER SUPPLY | 334412 | $4.2K |
| Mar 18, 2026 | IN SPECK CORP | STUD,COLLAR,OFFSET | 332722 | $2.8K |
| Jan 9, 2026 | IN SPECK CORP | PIN,STRAIGHT,HEADLE | 334412 | $1.5K |
| Nov 4, 2025 | BEC SYSTEMS LLC | THERMOWELL | 335999 | $2.1K |
| Mar 31, 2025 | L3HARRIS MARITIME SERVICES INC | CIRCUIT CARD ASSEMB | 334412 | $546.0K |
Open right now from this office
529 open notices on SAM.gov, 52 closing within seven days. The newest 12:
| Posted | Notice | Buyer | NAICS | Set-aside | Due |
|---|---|---|---|---|---|
| Sep 12, 2026 | 20--MATING RING ASSEMBL, IN REPAIR/MODIFICATION OFAward Notice | NAVSUP WEAPON SYSTEMS SUPPORT MECH | not stated | ||
| Sep 12, 2026 | 43--PUMPING UNIT,HYDRAU, IN REPAIR/MODIFICATION OFAward Notice | NAVSUP WEAPON SYSTEMS SUPPORT MECH | not stated | ||
| Sep 12, 2026 | 43--PUMP, UNIT CNTFGL, IN REPAIR/MODIFICATION OFAward Notice | NAVSUP WEAPON SYSTEMS SUPPORT MECH | not stated | ||
| Sep 12, 2026 | 59--SI CBLE FUSE W12 - AND SIMILAR REPLACEMENT PARTSAward Notice | NAVSUP WEAPON SYSTEMS SUPPORT MECH | not stated | ||
| Sep 12, 2026 | 58--SIGNAL DATA PROCESS, IN REPAIR/MODIFICATION OFAward Notice | NAVSUP WEAPON SYSTEMS SUPPORT MECH | not stated | ||
| Sep 12, 2026 | 20--TILEAward Notice | NAVSUP WEAPON SYSTEMS SUPPORT MECH | not stated | ||
| Sep 12, 2026 | 59--CONNECTOR ASSEMBLY,Award Notice | NAVSUP WEAPON SYSTEMS SUPPORT MECH | not stated | ||
| Sep 12, 2026 | 41--COMPRESSOR UNIT,REF, IN REPAIR/MODIFICATION OFPresolicitation | NAVSUP WEAPON SYSTEMS SUPPORT MECH | Oct 28, 2026 | ||
| Sep 12, 2026 | 43--PURIFIER,CENTRIFUGA, IN REPAIR/MODIFICATION OFPresolicitation | NAVSUP WEAPON SYSTEMS SUPPORT MECH | Oct 13, 2026 | ||
| Sep 11, 2026 | 20--ACCUMULATOR,HYDRAULSolicitation | NAVSUP WEAPON SYSTEMS SUPPORT MECH | 336611 | Oct 16, 2026 | |
| Sep 11, 2026 | TERMINAL,VIRTUAL COSolicitation | NAVSUP WEAPON SYSTEMS SUPPORT MECH | 334419 | Oct 13, 2026 | |
| Sep 11, 2026 | 30--2-TON CHAIN HOISTSolicitation | NAVSUP WEAPON SYSTEMS SUPPORT MECH | 333612 | Sep 30, 2026 |
About this record
A buying office is the contracting activity named on the award: the agency, the sub-agency and the office, as USASpending and FPDS publish them. Office names arrive with award detail records, so an office can show under its sub-agency until the detail pass reaches its awards.
Members see the full award list, every vendor this office picked, the set-aside pattern by year, open notices from the office, and the recompete calendar, and can watch the office for new awards and notices.
Related
- Buyer profilesWhat members see on a buyer.
- Written buyer guidesDLA, NAVAIR, NAVSEA, AFLCMC and more.
- Recompete radarContracts from this office coming due.
See who was last awarded in your NAICS
The free report shows who bought your part category, who won, and what is coming up for recompete.