NASA SHARED SERVICES CENTER
National Aeronautics and Space Administration. What this office buys, from whom, how often it sets aside for small business, and what it has ending soon.
NASA SHARED SERVICES CENTER in numbers
Obligated by fiscal year
What they buy (NAICS)
Who they buy from
Recent awards
| Start | Vendor | What | NAICS | Obligated |
|---|---|---|---|---|
| Sep 11, 2026 | AEG GROUP INC | LEICA GROUND PENETRATING RADAR SYSTEM | 811210 | $31.4K |
| Sep 10, 2026 | MACHINE TOOLS USA, INC. | FLOW MACH 500 WATERJET SYSTEM | 333517 | $350.0K |
| Sep 10, 2026 | ION POWER, INC | NAFION N115 MEMBRANES REQUIRED TO SUPPORT TESTING CONDUCTED UNDER THE HLS FLAMMABILITY TASK GROUP | 326199 | $22.0K |
| Sep 9, 2026 | SELECTECH, INC. | ELECTROSTATIC DISCHARGE (ESD) COMPLIANT FLOORING MATERIALS AND NECESSARY GROUNDING ACCESSORIES | 326199 | $35.2K |
| Jul 15, 2026 | SPRINGFIELD SOLUTIONS LLC | SWITCH AND TRANSFORMER MAINTENANCE | 811210 | $121.1K |
| Jul 1, 2026 | PEI GROUP, L.L.C. | WEGO COMPONENTS | 334419 | $35.6K |
Open right now from this office
11 open notices on SAM.gov. The newest 11:
| Posted | Notice | Buyer | NAICS | Set-aside | Due |
|---|---|---|---|---|---|
| Sep 4, 2026 | Procure Solar Absorptivity Measurement System (LPSR300) for trade inSpecial Notice · Hampton VA | NASA SHARED SERVICES CENTER | 334516 | Sep 8, 2026 | |
| Sep 4, 2026 | Graco Foam Reactor for dispensing of spray foam insulationCombined Synopsis/Solicitation | NASA SHARED SERVICES CENTER | 333914 | SBA | Sep 10, 2026 |
| Sep 4, 2026 | VECTOR NETWORK ANALYZERSSpecial Notice | NASA SHARED SERVICES CENTER | 334516 | Sep 9, 2026 | |
| Sep 4, 2026 | SCAPE VENTILATOR CYLINDERSSolicitation | NASA SHARED SERVICES CENTER | 334516 | SBA | Sep 4, 2026 |
| Sep 4, 2026 | CAVILUX HF LASER SYSTEMSpecial Notice | NASA SHARED SERVICES CENTER | 334516 | Sep 9, 2026 | |
| Aug 30, 2026 | REGLINK REGOLITH - AFSD MATERIAL BEHAVIOR STUDYSpecial Notice | NASA SHARED SERVICES CENTER | 611710 | Sep 2, 2026 | |
| Aug 28, 2026 | DÜRR X-Ray Digital Detector Array and accessoriesCombined Synopsis/Solicitation · Orlando FL | NASA SHARED SERVICES CENTER | 334516 | SBA | Sep 3, 2026 |
| Aug 28, 2026 | CDAIO FY26 Databricks Professional ServicesCombined Synopsis/Solicitation · Washington DC | NASA SHARED SERVICES CENTER | 513210 | SBA | Sep 4, 2026 |
| Aug 28, 2026 | IO Industries Camera and RodeoGrande KitCombined Synopsis/Solicitation | NASA SHARED SERVICES CENTER | 334310 | SBA | Sep 2, 2026 |
| Aug 28, 2026 | fluid system componentsCombined Synopsis/Solicitation · Orlando FL | NASA SHARED SERVICES CENTER | 333914 | SBA | Sep 3, 2026 |
| Apr 29, 2026 | NASA SBIR/STTR FY 2026-2027 Broad Agency Announcement (BAA)Presolicitation | NASA SHARED SERVICES CENTER | 541715 | SBA | Sep 30, 2027 |
About this record
A buying office is the contracting activity named on the award: the agency, the sub-agency and the office, as USASpending and FPDS publish them. Office names arrive with award detail records, so an office can show under its sub-agency until the detail pass reaches its awards.
Members see the full award list, every vendor this office picked, the set-aside pattern by year, open notices from the office, and the recompete calendar, and can watch the office for new awards and notices.
Related
- Buyer profilesWhat members see on a buyer.
- Written buyer guidesDLA, NAVAIR, NAVSEA, AFLCMC and more.
- Recompete radarContracts from this office coming due.
See who was last awarded in your NAICS
The free report shows who bought your part category, who won, and what is coming up for recompete.