DLA LAND AND MARITIME
Department of Defense, Defense Logistics Agency. What this office buys, from whom, how often it sets aside for small business, and what it has ending soon.
DLA LAND AND MARITIME in numbers
Obligated by fiscal year
What they buy (NAICS)
Who they buy from
Recent awards
| Start | Vendor | What | NAICS | Obligated |
|---|---|---|---|---|
| Jun 12, 2026 | TRIMAN INDUSTRIES INC | 8512181231!BRACKET,MOUNTING | 332510 | $14.8K |
| Jun 12, 2026 | BASIC RUBBER AND PLASTICS CO. | 8512181574!COVER,ACCESS | 332510 | $2.2K |
| Jun 10, 2026 | CORONET MACHINERY CORP. | 8512166593!CLAMP,SYNCHRO | 332510 | $10.5K |
| Jun 10, 2026 | BLADE INDUSTRIAL PRODUCTS INC | 8512043793!O-RING | 339991 | $3.3K |
| Jun 4, 2026 | OSHKOSH DEFENSE LLC | 4572028754!CALIPER ASSEMBLY,DI | 332510 | $45.5K |
| Jun 4, 2026 | ECHELON SUPPLY AND SERVICE, INC. | 8512159476!CONTACT,ELECTRICAL | 334419 | $5.4K |
Open right now from this office
1,918 open notices on SAM.gov, 83 closing within seven days. The newest 12:
| Posted | Notice | Buyer | NAICS | Set-aside | Due |
|---|---|---|---|---|---|
| Sep 13, 2026 | 59--CIRCUIT CARD ASSEMBCombined Synopsis/Solicitation | DLA LAND AND MARITIME | 334418 | SBA | Sep 24, 2026 |
| Sep 13, 2026 | 25--TRANSMISSION CONTROCombined Synopsis/Solicitation | DLA LAND AND MARITIME | 336390 | SBA | Sep 24, 2026 |
| Sep 13, 2026 | 59--SWITCH BOXCombined Synopsis/Solicitation | DLA LAND AND MARITIME | 335932 | SBA | Sep 24, 2026 |
| Sep 13, 2026 | 48--VALVE,REGULATING,FLUIDCombined Synopsis/Solicitation | DLA LAND AND MARITIME | 332912 | Sep 24, 2026 | |
| Sep 13, 2026 | 25--PLATE,IDENTIFICATIONCombined Synopsis/Solicitation | DLA LAND AND MARITIME | 333310 | Sep 28, 2026 | |
| Sep 13, 2026 | 43--PARTS KIT,ROTARY PUMPCombined Synopsis/Solicitation | DLA LAND AND MARITIME | 333996 | SBA | Sep 24, 2026 |
| Sep 13, 2026 | 26--VALVE ASSEMBLY,PNEUCombined Synopsis/Solicitation | DLA LAND AND MARITIME | 332911 | Sep 28, 2026 | |
| Sep 13, 2026 | 59--ANTENNA SUPPORT GROUPCombined Synopsis/Solicitation | DLA LAND AND MARITIME | 334220 | Sep 24, 2026 | |
| Sep 13, 2026 | 59--LIGHT EMITTING DIODECombined Synopsis/Solicitation | DLA LAND AND MARITIME | 334413 | SBA | Sep 28, 2026 |
| Sep 13, 2026 | 48--VALVE,VENTCombined Synopsis/Solicitation | DLA LAND AND MARITIME | 332911 | Sep 28, 2026 | |
| Sep 13, 2026 | 29--FILTER ELEMENT,FLUIDCombined Synopsis/Solicitation | DLA LAND AND MARITIME | 336390 | SBA | Sep 24, 2026 |
| Sep 13, 2026 | 59--CONNECTOR BODY,PLUGCombined Synopsis/Solicitation | DLA LAND AND MARITIME | 334417 | WOSB | Sep 24, 2026 |
About this record
A buying office is the contracting activity named on the award: the agency, the sub-agency and the office, as USASpending and FPDS publish them. Office names arrive with award detail records, so an office can show under its sub-agency until the detail pass reaches its awards.
Members see the full award list, every vendor this office picked, the set-aside pattern by year, open notices from the office, and the recompete calendar, and can watch the office for new awards and notices.
Related
- Buyer profilesWhat members see on a buyer.
- Written buyer guidesDLA, NAVAIR, NAVSEA, AFLCMC and more.
- Recompete radarContracts from this office coming due.
See who was last awarded in your NAICS
The free report shows who bought your part category, who won, and what is coming up for recompete.