4310: COMPRESSORS AND VACUUM PUMPS
A product or service code names the item or service bought, whatever kind of business supplies it. Who buys this, who won it, what it went for and what recompetes soon.
PSC 4310 in numbers
Who buys it
Who won it
NAICS codes that carry it
- 333912 Air and Gas Compressor Manufacturing $6.71M
- 333999 ALL OTHER MISCELLANEOUS GENERAL PURPOSE MACHINERY MANUFACTURING $4.38M
- 221310 Water Supply and Irrigation Systems $2.89M
- 532490 Other Commercial and Industrial Machinery and Equipment Rental and Leasing $2.87M
- 333611 Turbine and Turbine Generator Set Units Manufacturing $2.06M
- 238220 Plumbing, Heating, and Air-Conditioning Contractors $1.11M
- 333911 Pump and Pumping Equipment Manufacturing $985.9K
- 332710 Machine Shops $769.3K
- 333316 PHOTOGRAPHIC AND PHOTOCOPYING EQUIPMENT MANUFACTURING $613.7K
- 333914 Measuring, Dispensing, and Other Pumping Equipment Manufacturing $495.8K
Obligated by fiscal year
Coming up for recompete
| Ends | Incumbent | Buyer | Last value |
|---|---|---|---|
| Sep 30, 2026 | PREMIER & COMPANIES, INC. | U.S. Coast Guard | $20.6K |
| Sep 30, 2026 | STERIS CORPORATION | Department of Veterans Affairs | $16.1K |
| Oct 19, 2026 | BUSCH, LLC | Saint Lawrence Seaway Development Corporation | $15.9K |
| Oct 30, 2026 | STANDARD GRAPHICS MID- ATLANTIC INC | Office of the Chief Financial Officer | $19.6K |
| Oct 30, 2026 | SOUTHERN DESIGN AND MECHANICAL, INC | U.S. Coast Guard | $24.4K |
| Oct 31, 2026 | BARBEE VALVE & SUPPLY INC | U.S. Coast Guard | $36.1K |
| Nov 7, 2026 | ACM ELITE, LLC | Defense Logistics Agency | $96.4K |
| Nov 29, 2026 | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $23.3K |
Open right now under PSC 4310
10 open notices on SAM.gov, 6 closing within seven days. The newest 10:
| Posted | Notice | Buyer | NAICS | Set-aside | Due |
|---|---|---|---|---|---|
| Sep 12, 2026 | 52000QR260027522-USCG MAT Portsmouth Air CompressorCombined Synopsis/Solicitation · Portsmouth VA | SFLC PROCUREMENT BRANCH 1(00080) | 333912 | SBA | Sep 16, 2026 |
| Sep 12, 2026 | C26-032 Altitude Test Chamber Blower ReplacementSolicitation · 0 OK | FA8125 AFSC PZIMA | 333912 | SBA | Sep 18, 2026 |
| Sep 11, 2026 | Custom ARMCO PartsSolicitation · Oak Ridge TN | ORNL UT-BATTELLE LLC-DOE CONTRACTOR | 334516 | Sep 21, 2026 | |
| Sep 4, 2026 | COMPRESSORSolicitation | NAVSUP WEAPON SYSTEMS SUPPORT MECH | 333914 | Oct 5, 2026 | |
| Sep 4, 2026 | 167th AW Pneumatic Air Compressor and Air DryersCombined Synopsis/Solicitation · Martinsburg WV | W7N7 USPFO ACTIVITY WVANG 167 | 333912 | SBA | Sep 18, 2026 |
| Aug 28, 2026 | Air compressor with incidental installationCombined Synopsis/Solicitation · Sioux City IA | W7M8 USPFO ACTIVITY IAANG 185 | 333912 | SBA | Sep 15, 2026 |
| Aug 21, 2026 | FILTER, HEPASolicitation | NAVSUP WEAPON SYSTEMS SUPPORT MECH | 333914 | Sep 21, 2026 | |
| Jul 15, 2026 | Special Industrial Manufacturing Equipment and Parts (Vacuum, Mixing, and Grinding)Combined Synopsis/Solicitation · Indian Head MD | NSWC INDIAN HEAD DIVISION | 333248 | SBA | Nov 11, 2028 |
| Jun 24, 2026 | Critical Spares for Multistack ChillersPresolicitation | US EMBASSY MANILA | 333415 | not stated | |
| Jan 9, 2026 | REPAIR KIT, COMPRESSSources Sought | DLA LAND AND MARITIME | 333912 | not stated |
PSC and NAICS
Every federal award carries two codes. The NAICS code describes the kind of business the buyer expects to do the work; the PSC describes what is being bought. A machine shop and a distributor can both sell the same part, so following a PSC catches work that NAICS filters miss. The NAICS codes that pair with this PSC are listed above; each links to its own page.
Members can watch a PSC, filter every list by it, and see notices and recompetes for it in one place.
Related
- PSC codes explainedThe guide.
- Every PSC on recordThe index.
- Every NAICS codeThe other axis.
See who was last awarded in your NAICS
The free report shows who bought your part category, who won, and what is coming up for recompete.