J061: MAINT/REPAIR/REBUILD OF EQUIPMENT- ELECTRIC WIRE AND POWER DISTRIBUTION EQUIPMENT
A product or service code names the item or service bought, whatever kind of business supplies it. Who buys this, who won it, what it went for and what recompetes soon.
PSC J061 in numbers
Who buys it
Who won it
NAICS codes that carry it
- 238210 Electrical Contractors and Other Wiring Installation Contractors $214.82M
- 221112 Fossil Fuel Electric Power Generation $40.20M
- 236220 Commercial and Institutional Building Construction $35.61M
- 237130 Power and Communication Line and Related Structures Construction $26.16M
- 811310 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance $23.89M
- 811219 OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE $21.34M
- 561210 Facilities Support Services $9.29M
- 221122 Electric Power Distribution $6.41M
- 238220 Plumbing, Heating, and Air-Conditioning Contractors $4.53M
- 811213 COMMUNICATION EQUIPMENT REPAIR AND MAINTENANCE $3.25M
Obligated by fiscal year
Coming up for recompete
| Ends | Incumbent | Buyer | Last value |
|---|---|---|---|
| Sep 14, 2026 | BAMAJACK, LLC | 247-NETWORK CONTRACT OFFICE 7 (36C247) | $593.7K |
| Sep 15, 2026 | AETOTECH LLC | Department of the Navy | $30.5K |
| Sep 25, 2026 | LORD CONSTRUCTION GROUP INC | W6QM MICC-FORT BUCHANAN (RC) | $267.4K |
| Sep 25, 2026 | BUILDING TECHNOLOGIES INC | U.S. Coast Guard | $28.3K |
| Sep 29, 2026 | PLANATE-ARGO FEDERAL SERVICES JOINT VENTURE LLC | NAVFAC SYSTEMS AND EXP WARFARE CTR | $4.36M |
| Sep 30, 2026 | SPRINGFIELD SOLUTIONS LLC | NASA SHARED SERVICES CENTER | $121.1K |
| Sep 30, 2026 | BUNDESMINISTERIUM FÜR UMWELT, NATURSCHUTZ UND REAKTORSICHERHEIT | Department of the Army | $189.6K |
| Sep 30, 2026 | QUASAR GLOBAL TECHNOLOGIES INC | 248-NETWORK CONTRACT OFFICE 8 (36C248) | $945.4K |
Open right now under PSC J061
12 open notices on SAM.gov, 4 closing within seven days. The newest 12:
| Posted | Notice | Buyer | NAICS | Set-aside | Due |
|---|---|---|---|---|---|
| Sep 13, 2026 | FEMA Region 6 Electric Motor Control Center ReplacementSolicitation · Denton TX | REGION 6 | 221122 | WOSB | Sep 18, 2026 |
| Sep 11, 2026 | Emergency Power Supply System (EPSS) Maintenance, Load Testing, Repair, and Compliance ServicesSolicitation · Philadelphia PA | 244-NETWORK CONTRACT OFFICE 4 (36C244) | 811310 | SDVOSBS | Sep 22, 2026 |
| Sep 11, 2026 | D5090 LV Diesel Standby Generators PMSCSolicitation · Moscow RU | US EMBASSY MOSCOW | 811310 | Sep 25, 2026 | |
| Sep 11, 2026 | Emergency Power Supply System (EPSS) Maintenance, Load Testing, Repair, and Compliance ServicesPresolicitation · Philadelphia PA | 244-NETWORK CONTRACT OFFICE 4 (36C244) | 811310 | SDVOSBS | Sep 22, 2026 |
| Sep 4, 2026 | Uninterruptible Power Supply Semi-Annual Maintenance SAVAHCSSolicitation · Tucson AZ | 262-NETWORK CONTRACT OFFICE 22 (36C262) | 811210 | SDVOSBC | Sep 17, 2026 |
| Sep 4, 2026 | Cummins residential generator preventive maintenanceCombined Synopsis/Solicitation · Guayaquil EC | AMERICAN EMBASSY GUAYAQUIL | 811310 | Sep 21, 2026 | |
| Sep 4, 2026 | Generac residential generator preventive maintenanceCombined Synopsis/Solicitation · Guayaquil EC | AMERICAN EMBASSY GUAYAQUIL | 811310 | Sep 21, 2026 | |
| Sep 4, 2026 | J--REHABILITATE WELL NO. 75 - San Carlos Irrigation PAward Notice | WESTERN REGION | 811310 | not stated | |
| Aug 28, 2026 | Council Bluff Primary Electric And Well ImprovementsCombined Synopsis/Solicitation · Rolla MO | USDA FOREST SERIVCE | 238210 | SBA | Sep 28, 2026 |
| Jul 27, 2026 | Renovation of Building 504 within US Army Garrison Fort BuchananSpecial Notice | W6QM MICC-FORT BUCHANAN (RC) | 236220 | WOSB | not stated |
| Jul 23, 2026 | GENERATOR MAINTENANCE AND INSPECTION SERVICES IN EMBASSY COMPOUND AND RESIDENCES - U.S. EMBASSY MAJURO, MARSHAPresolicitation · MAJURO MH | US EMBASSY MAJURO | 811310 | not stated | |
| May 21, 2026 | Total Maintenance for Critical Facilities at USAG Humphreys and Camp YonginSources Sought | 0411 AQ HQ CONTRACT AUG | 811490 | not stated |
PSC and NAICS
Every federal award carries two codes. The NAICS code describes the kind of business the buyer expects to do the work; the PSC describes what is being bought. A machine shop and a distributor can both sell the same part, so following a PSC catches work that NAICS filters miss. The NAICS codes that pair with this PSC are listed above; each links to its own page.
Members can watch a PSC, filter every list by it, and see notices and recompetes for it in one place.
Related
- PSC codes explainedThe guide.
- Every PSC on recordThe index.
- Every NAICS codeThe other axis.
See who was last awarded in your NAICS
The free report shows who bought your part category, who won, and what is coming up for recompete.