HQ CONTRACT OPERATIONS (CG-912)(000
Department of Homeland Security, U.S. Coast Guard. What this office buys, from whom, how often it sets aside for small business, and what it has ending soon.
HQ CONTRACT OPERATIONS (CG-912)(000 in numbers
Obligated by fiscal year
What they buy (NAICS)
Who they buy from
Recent awards
| Start | Vendor | What | NAICS | Obligated |
|---|---|---|---|---|
| Sep 2, 2026 | MHD-ROCKLAND INC. | PMA EMERGENCY POWER CABLE | 336413 | $90.9K |
| Aug 27, 2026 | SAFRAN AEROSYSTEMS SERVICES AMERICAS, LLC | WING RAFT A TOTAL OF 6 | 336413 | $110.7K |
| Aug 27, 2026 | AERIAL MACHINE & TOOL CORPORATION | DESCRIPTION SURVIVOR LITE CG VEST KIT | 336413 | $51.7K |
| Aug 18, 2026 | CUDA II, INC | GSE)/TOOLING TO ASSIST IN MAINTENANCE WORK ON THE C-130J COAST GUARD AIRCRAFT LOCATED AT AIR STATION SACRAMENTO IN SACRA | 336412 | $64.4K |
| Aug 18, 2026 | ALLCLEAR AEROSPACE & DEFENSE, INC. | (GSE)/TOOLING TO ASSIST IN MAINTENANCE WORK ON THE C-130J COAST GUARD AIRCRAFT LOCATED AT AIR STATION SACRAMENTO IN SACR | 336412 | $65.3K |
| Jun 25, 2026 | FIXPRO DISTRIBUTION, CORP. | IF4D5-15 1 EA. IF455-15 1 EA. 74-451-89 1 EA | 336412 | $57.8K |
Open right now from this office
3 open notices on SAM.gov. The newest 3:
| Posted | Notice | Buyer | NAICS | Set-aside | Due |
|---|---|---|---|---|---|
| Sep 5, 2026 | BLU-MED 16' x 32.5' XP® Medical Response Package, brand name or equalCombined Synopsis/Solicitation · Elizabeth City NC | HQ CONTRACT OPERATIONS (CG-912)(000 | 339999 | SBA | Sep 10, 2026 |
| Sep 4, 2026 | Sole Source Justification for Maritime Security Risk Analysis Model (MSRAM) Data Analysis and Risk Mapping SupJustification · Washington DC | HQ CONTRACT OPERATIONS (CG-912)(000 | 541330 | not stated | |
| Sep 4, 2026 | Maritime Security Risk Analysis Model (MSRAM) Data Analysis and Risk Mapping Support ServicesAward Notice · Washington DC | HQ CONTRACT OPERATIONS (CG-912)(000 | 541330 | not stated |
About this record
A buying office is the contracting activity named on the award: the agency, the sub-agency and the office, as USASpending and FPDS publish them. Office names arrive with award detail records, so an office can show under its sub-agency until the detail pass reaches its awards.
Members see the full award list, every vendor this office picked, the set-aside pattern by year, open notices from the office, and the recompete calendar, and can watch the office for new awards and notices.
Related
- Buyer profilesWhat members see on a buyer.
- Written buyer guidesDLA, NAVAIR, NAVSEA, AFLCMC and more.
- Recompete radarContracts from this office coming due.
See who was last awarded in your NAICS
The free report shows who bought your part category, who won, and what is coming up for recompete.