1680: MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS
A product or service code names the item or service bought, whatever kind of business supplies it. Who buys this, who won it, what it went for and what recompetes soon.
PSC 1680 in numbers
Who buys it
Who won it
NAICS codes that carry it
- 336411 Aircraft Manufacturing $2.34B
- 336413 Other Aircraft Parts and Auxiliary Equipment Manufacturing $1.82B
- 488190 Other Support Activities for Air Transportation $1.66B
- 541330 Engineering Services $318.31M
- 334511 Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing $116.44M
- 314910 Textile Bag and Canvas Mills $100.70M
- 541512 Computer Systems Design Services $49.99M
- 315990 Apparel Accessories and Other Apparel Manufacturing $49.10M
- 541712 Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) $40.53M
- 332999 All Other Miscellaneous Fabricated Metal Product Manufacturing $39.39M
Obligated by fiscal year
Coming up for recompete
| Ends | Incumbent | Buyer | Last value |
|---|---|---|---|
| Sep 16, 2026 | MHD-ROCKLAND INC. | DLA AVIATION | $22.6K |
| Sep 16, 2026 | THE HANDY TOOL & MFG. CO., INC | Defense Logistics Agency | $2.0K |
| Sep 18, 2026 | MHD-ROCKLAND INC. | DLA AVIATION | $18.4K |
| Sep 23, 2026 | VERTEX MODERNIZATION AND SUSTAINMENT LLC | Defense Logistics Agency | $48.3K |
| Sep 23, 2026 | AEROCONTROLEX GROUP, INC. | Defense Logistics Agency | $42.5K |
| Sep 24, 2026 | HYDRO-AIRE AEROSPACE CORP. | Defense Logistics Agency | $87.1K |
| Sep 25, 2026 | AMI INDUSTRIES, INC | DLA AVIATION | $215.1K |
| Sep 28, 2026 | WECKWORTH MANUFACTURING, INC | DLA AVIATION | $25.2K |
Open right now under PSC 1680
150 open notices on SAM.gov, 26 closing within seven days. The newest 12:
| Posted | Notice | Buyer | NAICS | Set-aside | Due |
|---|---|---|---|---|---|
| Sep 12, 2026 | 16--ACTUATOR,ELECTROMEC, IN REPAIR/MODIFICATION OFPresolicitation | NAVSUP WEAPON SYSTEMS SUPPORT | Oct 27, 2026 | ||
| Sep 12, 2026 | 16--NRP,BOTTLE FE - 36, IN REPAIR/MODIFICATION OFPresolicitation | NAVSUP WEAPON SYSTEMS SUPPORT | Oct 27, 2026 | ||
| Sep 12, 2026 | 16--SENSOR,SMOKE DETECT, IN REPAIR/MODIFICATION OFPresolicitation | NAVSUP WEAPON SYSTEMS SUPPORT | Oct 27, 2026 | ||
| Sep 11, 2026 | C-17 Seat Cushion sets with covers and embroidery.Solicitation | FA6712 911 AW LGC | 336413 | SBA | Sep 16, 2026 |
| Sep 11, 2026 | 16--DRAWER ASSEMBLY,AIR, IN REPAIR/MODIFICATION OFPresolicitation | NAVSUP WEAPON SYSTEMS SUPPORT | Oct 27, 2026 | ||
| Sep 11, 2026 | 16--PRELOAD ASSEMBLYSolicitation | NAVSUP WEAPON SYSTEMS SUPPORT | 336413 | Oct 13, 2026 | |
| Sep 11, 2026 | 16--CAPTIVE FLOOR BOLTSolicitation | NAVSUP WEAPON SYSTEMS SUPPORT | 336413 | Oct 13, 2026 | |
| Sep 11, 2026 | ACUATOR, ELCTRO-ME_End_Item_KC-46_NSN_1680016533265KT_PN_R15062-6Sources Sought | DLA AVIATION AT OKLAHOMA CITY, OK | 336413 | Sep 19, 2026 | |
| Sep 11, 2026 | 16--UTFA, IN REPAIR/MODIFICATION OFPresolicitation | NAVSUP WEAPON SYSTEMS SUPPORT | Oct 27, 2026 | ||
| Sep 11, 2026 | 16--GEARBOX ASSEMBLY,AI, IN REPAIR/MODIFICATION OFSolicitation | NAVSUP WEAPON SYSTEMS SUPPORT | 336413 | Oct 13, 2026 | |
| Sep 11, 2026 | 16--SEAT RESTRAINTSolicitation | NAVSUP WEAPON SYSTEMS SUPPORT | 336413 | Oct 13, 2026 | |
| Sep 11, 2026 | 16--CHASSIS, WIRED,AIRC, IN REPAIR/MODIFICATION OFPresolicitation | NAVSUP WEAPON SYSTEMS SUPPORT | Oct 27, 2026 |
PSC and NAICS
Every federal award carries two codes. The NAICS code describes the kind of business the buyer expects to do the work; the PSC describes what is being bought. A machine shop and a distributor can both sell the same part, so following a PSC catches work that NAICS filters miss. The NAICS codes that pair with this PSC are listed above; each links to its own page.
Members can watch a PSC, filter every list by it, and see notices and recompetes for it in one place.
Related
- PSC codes explainedThe guide.
- Every PSC on recordThe index.
- Every NAICS codeThe other axis.
See who was last awarded in your NAICS
The free report shows who bought your part category, who won, and what is coming up for recompete.