562111: Solid Waste Collection
Sector 56, Administrative and Support and Waste Management and Remediation Services. Subsector 562, Waste Management and Remediation Services. The public award record for this code: who buys it, who won it, what it went for, what recompetes soon.
Live numbers for NAICS 562111 appear here once the data engine has loaded award history. The public sources are being read now.
Open right now under NAICS 562111
83 open notices on SAM.gov, 6 closing within seven days. The newest 12:
| Posted | Notice | Buyer | NAICS | Set-aside | Due |
|---|---|---|---|---|---|
| Sep 11, 2026 | Typhoon Green Waste and Natural Debris Collection and DisposalSolicitation · Kadena JP | FA5270 18 CONS PK | 562111 | Sep 14, 2026 | |
| Sep 4, 2026 | Trash Removal and DisposalSpecial Notice · Memphis TN | 249-NETWORK CONTRACT OFFICE 9 (36C249) | 562111 | SDVOSBC | Sep 20, 2026 |
| Sep 4, 2026 | PKAB Stockpile Removal at FE Warren AFB, WyomingSolicitation · FE Warren AFB WY | FA4613 90 CONS PK | 562111 | SBA | Sep 15, 2026 |
| Sep 4, 2026 | Refuse and Recycling Collection Services - Salem, VASolicitation · Salem VA | W6QK ACC-RI-PICATINNY | 562111 | SDVOSBC | Sep 9, 2026 |
| Aug 28, 2026 | Guatemala - Common Waste ManagementSolicitation · Guatemala GT | USEMBASSY GUATEMALA CITY | 562111 | Sep 20, 2026 | |
| Aug 28, 2026 | Refuse Services in Fairview, PA (PA209)Sources Sought | W6QK ACC-RI-PICATINNY | 562111 | Sep 4, 2026 | |
| Aug 28, 2026 | Solid Waste Collection & Recycling Services - PA, NJ, DESources Sought · Philadelphia PA | BASE PORTSMOUTH(00027) | 562111 | SBA | Sep 18, 2026 |
| Aug 28, 2026 | S--UMESC TRASH REMOVALSolicitation | OFC OF ACQUISITION GRANTS-DENVER | 562111 | SBA | Sep 14, 2026 |
| Aug 21, 2026 | FMC Lexington Solid Waste RemovalSources Sought · Lexington KY | FAO | 562111 | Aug 31, 2026 | |
| Aug 21, 2026 | BRCA SOLID WASTE DISPOSALSolicitation · Bryce UT | IMR INTERMOUNTAIN REGION(1200) | 562111 | Sep 4, 2026 | |
| Aug 21, 2026 | Notice of Intent to Sole Source Tire DisposalSpecial Notice · 0 MT | FA4626 341 CONS LGC | 562111 | Sep 7, 2026 | |
| Aug 21, 2026 | Refuse Removal ServicesCombined Synopsis/Solicitation · Beltsville MD | USDA ARS AFM APD | 562111 | SBA | Aug 31, 2026 |
Where this code sits
NAICS 562111 is a six-digit national industry in the 2022 North American Industry Classification System. It sits under industry group 5621 (Waste Collection), in subsector 562 (Waste Management and Remediation Services) of sector 56 (Administrative and Support and Waste Management and Remediation Services).
Federal buyers assign one NAICS code to each award and each notice. The code describes the kind of business the buyer expects to perform the work, not the item itself; the item is described by the PSC code. The numbers above come from awards and notices carrying this exact code. Related work often sits in the neighboring codes listed below, so watch the neighbors too.
The official definition, with what the code includes and excludes, is on the Census NAICS page linked at the bottom.
Codes near this one
The other national industries in group 5621, Waste Collection.
How to use this page
Who bought it ranks contracting offices by what they obligated under this code. Who won it ranks vendors after names are resolved to one record each. What it went for shows award size bands; the median describes a typical award better than the average. What recompetes soon lists awards whose period of performance ends inside twelve months.
A code with nothing on record yet says so. History loads one subsector and fiscal year at a time, so quiet codes and older years fill in last. Members see the individual awards and notices behind every number, buyer and incumbent profiles, alerts and briefs.
Related
- Every NAICS codeThe index by sector and subsector.
- Choosing NAICS codesPrimary and secondary codes for your registration.
- Recompete radarContracts in this code coming due.
- Award historyWho won last time and at what price.
See who was last awarded in your NAICS
The free report shows who bought your part category, who won, and what is coming up for recompete.