6625: ELECTRICAL AND ELECTRONIC PROPERTIES MEASURING AND TESTING INSTRUMENTS
A product or service code names the item or service bought, whatever kind of business supplies it. Who buys this, who won it, what it went for and what recompetes soon.
PSC 6625 in numbers
Who buys it
Who won it
NAICS codes that carry it
- 334519 Other Measuring and Controlling Device Manufacturing $983.48M
- 443120 Computer and Software Stores $109.73M
- 336992 Military Armored Vehicle, Tank, and Tank Component Manufacturing $26.98M
- 811219 OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE $22.62M
- 334515 Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals $22.14M
- 515111 Radio Networks $8.90M
- 335999 All Other Miscellaneous Electrical Equipment and Component Manufacturing $8.03M
- 315999 Other Apparel Accessories and Other Apparel Manufacturing $3.52M
- 334513 Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables $1.94M
- 488190 Other Support Activities for Air Transportation $1.37M
Obligated by fiscal year
Coming up for recompete
| Ends | Incumbent | Buyer | Last value |
|---|---|---|---|
| Sep 14, 2026 | PHAOSTRON INSTRUMENT AND ELECTRONIC COMPANY | Defense Logistics Agency | $20.3K |
| Sep 30, 2026 | TECHNICAL COMMUNITIES, INC. | 6973GH FRANCHISE ACQUISITION SVCS | $70.54M |
| Oct 2, 2026 | RUBICONSULTING, LLC | Defense Logistics Agency | $10.8K |
| Oct 8, 2026 | PHAOSTRON INSTRUMENT AND ELECTRONIC COMPANY | Defense Logistics Agency | $10.2K |
| Oct 30, 2026 | PRESTIGE INNOVATION TECHNOLOGY LLC | Department of State | $3.1K |
| Nov 14, 2026 | AUTOMATED PRECISION, INC. | National Institute of Standards and Technology | $99.6K |
| Dec 1, 2026 | LIQUID INSTRUMENTS INC | National Institute of Standards and Technology | $99.5K |
| Dec 11, 2026 | NEW TECH SOLUTIONS, INC. | National Institute of Standards and Technology | $15.7K |
Open right now under PSC 6625
15 open notices on SAM.gov, 4 closing within seven days. The newest 12:
| Posted | Notice | Buyer | NAICS | Set-aside | Due |
|---|---|---|---|---|---|
| Sep 13, 2026 | Phoenix Nextgen Infrared Scanning SystemCombined Synopsis/Solicitation · ID | USDA FOREST SERVICE | 334515 | SBA | Sep 18, 2026 |
| Sep 11, 2026 | HALL EFFECT, 200ASolicitation | NAVSUP WEAPON SYSTEMS SUPPORT MECH | 334412 | Sep 18, 2026 | |
| Sep 4, 2026 | Precision Thermocouple Calibrator-SimulatorAward Notice | FA2263 AFLCMC ROMK AFMETCAL | 334516 | not stated | |
| Aug 21, 2026 | 66--MSA CARTRIDGEPresolicitation | NAVSUP WEAPON SYSTEMS SUPPORT MECH | SBA | Oct 5, 2026 | |
| Aug 21, 2026 | OSCILLOSCOPESolicitation | NAVSUP WEAPON SYSTEMS SUPPORT | 334412 | Sep 21, 2026 | |
| Aug 13, 2026 | TEST KIT, LPSolicitation | NAVSUP WEAPON SYSTEMS SUPPORT MECH | 334412 | Sep 14, 2026 | |
| Aug 7, 2026 | 66--KIT,CPU,AWTS,AIRCRA - AND OTHER REPLACEMENT PARTS, IN REPAIR/MODIFICATION OFPresolicitation | NAVSUP WEAPON SYSTEMS SUPPORT | Sep 21, 2026 | ||
| Jul 23, 2026 | MULTI FUNCTION DSPLSolicitation | SPRMM1 DLA MECHANICSBURG | 334412 | Oct 21, 2026 | |
| Jun 4, 2026 | GENERATOR,ARBITRARYSolicitation | NAVSUP WEAPON SYSTEMS SUPPORT | 334412 | Oct 15, 2026 | |
| May 27, 2026 | 66--OHMMETERSolicitation | NAVSUP WEAPON SYSTEMS SUPPORT | 334412 | Oct 15, 2026 | |
| Jan 8, 2026 | Sources Sought - Modular Fiber Optic Test PlatformSources Sought · CA | FA4610 30 CONS PK | 334515 | SBA | Dec 12, 2026 |
| Jan 5, 2026 | Fiber Optic SCAT 4960Justification | NAVAL AIR WARFARE CENTER | 334515 | not stated |
PSC and NAICS
Every federal award carries two codes. The NAICS code describes the kind of business the buyer expects to do the work; the PSC describes what is being bought. A machine shop and a distributor can both sell the same part, so following a PSC catches work that NAICS filters miss. The NAICS codes that pair with this PSC are listed above; each links to its own page.
Members can watch a PSC, filter every list by it, and see notices and recompetes for it in one place.
Related
- PSC codes explainedThe guide.
- Every PSC on recordThe index.
- Every NAICS codeThe other axis.
See who was last awarded in your NAICS
The free report shows who bought your part category, who won, and what is coming up for recompete.