Women-owned sole source
Who can bid decides everything else. Awards made under this set-aside: the codes, the buyers that use it, the vendors that win it, and what ends soon.
Live numbers for this set-aside appear here once the data engine has loaded award history. The public sources are being read now.
Open right now under this set-aside
13 open notices on SAM.gov, 1 closing within seven days. The newest 12:
| Posted | Notice | Buyer | NAICS | Set-aside | Due |
|---|---|---|---|---|---|
| Sep 11, 2026 | FEMA Region 6 FRC Ground Level Roof & HVAC ReplacementSolicitation · Denton TX | REGION 6 | 236220 | WOSBSS | Sep 17, 2026 |
| Sep 11, 2026 | Risk Management, Financial Analysis and Administrative Support ServicesCombined Synopsis/Solicitation · Washington DC | PBS R4 (AMD) ACQUISITION MGMT DIVISION | 541611 | WOSBSS | Sep 21, 2026 |
| Jul 29, 2026 | CANOPY, FIXEDSolicitation · Chambersburg PA | DLA AVIATION AT HUNTSVILLE, AL | 336413 | WOSBSS | Aug 28, 2026 |
| Jul 23, 2026 | WWYK250096 - Repair Stormwater Spill Gate 11 StructureSolicitation · 0 OK | FA8137 AFSC PZIOC | 237990 | WOSBSS | Aug 10, 2026 |
| Jul 16, 2026 | Vehicle BarriersCombined Synopsis/Solicitation | FA4417 1 SOCONS | 332999 | WOSBSS | Jul 16, 2026 |
| Jul 15, 2026 | NAWCAD WOLF IC2IS Technical Project Management SupportSolicitation | NAVAL AIR WARFARE CENTER AIR DIV | 541330 | WOSBSS | Jul 17, 2026 |
| Jun 25, 2026 | Rental of Two Straight-boom Hot-line Aerial Lift Trucks for DPW USAG DaeguCombined Synopsis/Solicitation | 0906 AQ CO DET A CONTRACTI | 532412 | WOSBSS | Jul 7, 2026 |
| Jun 16, 2026 | Trane Ascent Air-Cooled Chiller Replacement, Bldg 4908Solicitation | FA4809 4TH CONS SQ CC | 333415 | WOSBSS | Jun 29, 2026 |
| May 12, 2026 | Notice of Intent to Sole Source - California USTCF and OSCF Implementation and OversightSpecial Notice | W075 ENDIST SAN FRAN | 541620 | WOSBSS | May 27, 2026 |
| May 8, 2026 | Notice of Award - Sole Source Award Strategic Plan from Force Improvement Plan AssessmentAward Notice · 0 LA | FA6800 AFICC 767 ESF | 541611 | WOSBSS | not stated |
| May 5, 2026 | WWYK250096 - Repair Stormwater Spill Gate 11 StructurePresolicitation · 0 OK | FA8137 AFSC PZIOC | 237990 | WOSBSS | Apr 20, 2026 |
| Apr 2, 2026 | Cultural Resources Inspection ServicesSolicitation | W074 ENDIST MOBILE | 541720 | WOSBSS | Apr 15, 2026 |
What this set-aside means
Awarded directly to one certified women-owned small business without competition, within program limits (FAR 19.15).
The set-aside on a record is the code the contracting officer published with the award or notice. Records with no code are either full and open competition or simply not recorded, and the two cannot be told apart from the source, so they are shown as "not recorded".
Related
- Set-asides and small business programsThe guide: eligibility, certification, how buyers decide.
- Every set-asideThe index.
- SAM registrationWhere your size and programs are declared.
See who was last awarded in your NAICS
The free report shows who bought your part category, who won, and what is coming up for recompete.