237120: Oil and Gas Pipeline and Related Structures Construction
Sector 23, Construction. Subsector 237, Heavy and Civil Engineering Construction. The public award record for this code: who buys it, who won it, what it went for, what recompetes soon.
Live numbers for NAICS 237120 appear here once the data engine has loaded award history. The public sources are being read now.
Open right now under NAICS 237120
23 open notices on SAM.gov. The newest 12:
| Posted | Notice | Buyer | NAICS | Set-aside | Due |
|---|---|---|---|---|---|
| Sep 11, 2026 | Z--Riverside Vessel Barrier Replacement at Hoover DamAward Notice · Boulder City NV | LOWER COLORADO REGIONAL OFFICE | 237120 | not stated | |
| Sep 4, 2026 | NITROGEN-ARGON PIPING INSTALLATION at the Watervliet Arsenal (WVA)Combined Synopsis/Solicitation · Watervliet NY | W6QK ACC WVA | 237120 | Sep 11, 2026 | |
| Aug 28, 2026 | Underground Storage Tank Repair/ReplaceSolicitation · Walla Walla WA | 260-NETWORK CONTRACT OFFICE 20 (36C260) | 237120 | SDVOSBC | Sep 1, 2026 |
| Aug 28, 2026 | FY 26 Roush Lake Diesel Fill Tube ReplacementCombined Synopsis/Solicitation | W072 ENDIST CHICAGO | 237120 | SBA | Sep 11, 2026 |
| Aug 21, 2026 | Repair Natural Gas Phase 1 and Phase 2 Base Wide, Vance AFB, OKCombined Synopsis/Solicitation · Enid OK | FA3029 71 FTW CVC | 237120 | Sep 11, 2026 | |
| Aug 21, 2026 | Emergency Power Plant – Fuel Storage (EPP-FS) - Cavalier SFS, NDSpecial Notice · Cavalier ND | ENDIST OMAHA | 237120 | Sep 3, 2026 | |
| Aug 7, 2026 | Wheeling AASF Containment RepairsSources Sought | W071 ENDIST OMAHA | 237120 | Sep 4, 2026 | |
| Aug 7, 2026 | Fort Myer Containment RepairSources Sought | W071 ENDIST OMAHA | 237120 | Sep 4, 2026 | |
| Jul 27, 2026 | N091--PROJECT # 528-18-110 Fuel Oil Tank Replacement BUFFALO VAMCPresolicitation · Buffalo NY | 242-NETWORK CONTRACT OFFICE 02 (36C242) | 237120 | SDVOSBC | Aug 11, 2026 |
| Jul 15, 2026 | Los Alamitos AASF Tank Repair MaintenancePresolicitation | W071 ENDIST OMAHA | 237120 | SBA | not stated |
| Jul 14, 2026 | DESC2103C - Bulk Fuel Storage Tanks Phase II Yokota Air Base, JapanPresolicitation | W2SN ENDIST JAPAN | 237120 | Aug 31, 2026 | |
| Jul 14, 2026 | Presolicitation Synopsis for Grand Forks Fueling System RepairsPresolicitation | W071 ENDIST OMAHA | 237120 | SBA | not stated |
Where this code sits
NAICS 237120 is a six-digit national industry in the 2022 North American Industry Classification System. It sits under industry group 2371 (Utility System Construction), NAICS industry 23712 (Oil and Gas Pipeline and Related Structures Construction), in subsector 237 (Heavy and Civil Engineering Construction) of sector 23 (Construction).
Federal buyers assign one NAICS code to each award and each notice. The code describes the kind of business the buyer expects to perform the work, not the item itself; the item is described by the PSC code. The numbers above come from awards and notices carrying this exact code. Related work often sits in the neighboring codes listed below, so watch the neighbors too.
The official definition, with what the code includes and excludes, is on the Census NAICS page linked at the bottom.
Codes near this one
The other national industries in group 2371, Utility System Construction.
How to use this page
Who bought it ranks contracting offices by what they obligated under this code. Who won it ranks vendors after names are resolved to one record each. What it went for shows award size bands; the median describes a typical award better than the average. What recompetes soon lists awards whose period of performance ends inside twelve months.
A code with nothing on record yet says so. History loads one subsector and fiscal year at a time, so quiet codes and older years fill in last. Members see the individual awards and notices behind every number, buyer and incumbent profiles, alerts and briefs.
Related
- Every NAICS codeThe index by sector and subsector.
- Choosing NAICS codesPrimary and secondary codes for your registration.
- Recompete radarContracts in this code coming due.
- Award historyWho won last time and at what price.
See who was last awarded in your NAICS
The free report shows who bought your part category, who won, and what is coming up for recompete.