339112: Surgical and Medical Instrument Manufacturing
Sector 31-33, Manufacturing. Subsector 339, Miscellaneous Manufacturing. The public award record for this code: who buys it, who won it, what it went for, what recompetes soon.
Live numbers for NAICS 339112 appear here once the data engine has loaded award history. The public sources are being read now.
Open right now under NAICS 339112
116 open notices on SAM.gov, 2 closing within seven days. The newest 12:
| Posted | Notice | Buyer | NAICS | Set-aside | Due |
|---|---|---|---|---|---|
| Sep 13, 2026 | 65--DRAINAGE UNIT,PLEURALCombined Synopsis/Solicitation | DLA TROOP SUPPORT | 339112 | SDVOSBC | Sep 21, 2026 |
| Sep 13, 2026 | 65--VITRECTOMY SURGICALCombined Synopsis/Solicitation | DLA TROOP SUPPORT | 339112 | WOSB | Sep 21, 2026 |
| Sep 11, 2026 | 65--BLOOD WARMER KIT,HOSPICombined Synopsis/Solicitation | DLA TROOP SUPPORT | 339112 | SBA | Sep 16, 2026 |
| Sep 11, 2026 | ManoScan CathetersAward Notice · San Diego CA | DEFENSE HEALTH AGENCY HCD WEST | 339112 | SDVOSBC | not stated |
| Sep 11, 2026 | CCF-200 Fit TestersCombined Synopsis/Solicitation · Portsmouth VA | DEFENSE HEALTH AGENCY | 339112 | Sep 21, 2026 | |
| Sep 11, 2026 | 6515--Vascular Surgical TraysCombined Synopsis/Solicitation | 262-NETWORK CONTRACT OFFICE 22 (36C262) | 339112 | SBA | Sep 11, 2026 |
| Sep 11, 2026 | PATIENT IMMOBILIZATION DEVICESCombined Synopsis/Solicitation · Seattle WA | 260-NETWORK CONTRACT OFFICE 20 (36C260) | 339112 | VSA | Sep 11, 2026 |
| Sep 11, 2026 | Intent to Sole Source - a Preventative Maintenance Agreement (PMA) for the Alpha Omega MachineSpecial Notice · Bethesda MD | NATIONAL INSTITUTES OF HEALTH | 339112 | Sep 21, 2026 | |
| Sep 6, 2026 | Anesthesia Machines Multiple VISN 5 SitesAward Notice · Washington DC | 245-NETWORK CONTRACT OFFICE 5 (36C245) | 339112 | not stated | |
| Sep 4, 2026 | Bio Hood Certifications and InspectionsSolicitation · Shiprock NM | OMAS STRATEGIC BUYING CENTER - PROFESSIONAL SERVICES | 339112 | Sep 7, 2026 | |
| Sep 4, 2026 | IRadimed Research EquipmentSpecial Notice · MA | 241-NETWORK CONTRACT OFFICE 01 (36C241) | 339112 | Sep 9, 2026 | |
| Sep 4, 2026 | Omnicell XT CabinetsAward Notice · TX | 257-NETWORK CONTRACT OFFICE 17 (36C257) | 339112 | SDVOSBS | not stated |
Where this code sits
NAICS 339112 is a six-digit national industry in the 2022 North American Industry Classification System. It sits under industry group 3391 (Medical Equipment and Supplies Manufacturing), in subsector 339 (Miscellaneous Manufacturing) of sector 31-33 (Manufacturing).
Federal buyers assign one NAICS code to each award and each notice. The code describes the kind of business the buyer expects to perform the work, not the item itself; the item is described by the PSC code. The numbers above come from awards and notices carrying this exact code. Related work often sits in the neighboring codes listed below, so watch the neighbors too.
The official definition, with what the code includes and excludes, is on the Census NAICS page linked at the bottom.
Codes near this one
The other national industries in group 3391, Medical Equipment and Supplies Manufacturing.
How to use this page
Who bought it ranks contracting offices by what they obligated under this code. Who won it ranks vendors after names are resolved to one record each. What it went for shows award size bands; the median describes a typical award better than the average. What recompetes soon lists awards whose period of performance ends inside twelve months.
A code with nothing on record yet says so. History loads one subsector and fiscal year at a time, so quiet codes and older years fill in last. Members see the individual awards and notices behind every number, buyer and incumbent profiles, alerts and briefs.
Related
- Every NAICS codeThe index by sector and subsector.
- Choosing NAICS codesPrimary and secondary codes for your registration.
- Recompete radarContracts in this code coming due.
- Award historyWho won last time and at what price.
See who was last awarded in your NAICS
The free report shows who bought your part category, who won, and what is coming up for recompete.