481211: Nonscheduled Chartered Passenger Air Transportation
Sector 48-49, Transportation and Warehousing. Subsector 481, Air Transportation. The public award record for this code: who buys it, who won it, what it went for, what recompetes soon.
Live numbers for NAICS 481211 appear here once the data engine has loaded award history. The public sources are being read now.
Open right now under NAICS 481211
15 open notices on SAM.gov. The newest 12:
| Posted | Notice | Buyer | NAICS | Set-aside | Due |
|---|---|---|---|---|---|
| Sep 11, 2026 | Multiple Award ScheduleAward Notice | GSA/FAS FURNITURE SYSTEMS MGT DIV | 481211 | Sep 11, 2026 | |
| Aug 28, 2026 | Comprehensive Support for Removal Operations IISpecial Notice · Washington DC | DEPARTMENTAL OPERATIONS ACQUISITIONS DIVISION I | 481211 | Sep 8, 2026 | |
| Aug 28, 2026 | Chase Plane Support ServicesSolicitation · 0 CA | W7MX USPFO ACTIVITY CAANG 163 | 481211 | SBA | Sep 2, 2026 |
| Jun 18, 2026 | National Light Fixed Wing Multiple Award Task Order Contract ReopenerPresolicitation · Boise ID | INCIDENT PROCUREMENT AVIATION BRANCH | 481211 | SBA | Jun 22, 2026 |
| Jun 15, 2026 | Comprehensive Support for Removal OperationsPresolicitation · DC | DEPARTMENTAL OPERATIONS ACQUISITION DIVISION I | 481211 | Sep 30, 2026 | |
| Mar 17, 2026 | Multiple Award ScheduleAward Notice | GSA/FAS FURNITURE SYSTEMS MGT DIV | 481211 | Mar 17, 2026 | |
| Feb 21, 2026 | Multiple Award ScheduleAward Notice | GSA/FAS FURNITURE SYSTEMS MGT DIV | 481211 | Feb 21, 2026 | |
| Nov 10, 2025 | Point Mugu Passenger Air Transportation Services (PMPATS) Award NoticeAward Notice · Point Mugu NAWC CA | USTRANSCOM-AQ | 481211 | SBA | not stated |
| Nov 10, 2025 | Point Mugu Passenger Air Transportation Services (PMPATS)Presolicitation · Point Mugu NAWC CA | USTRANSCOM-AQ | 481211 | SBA | Jun 16, 2025 |
| Oct 3, 2025 | Multiple Award ScheduleAward Notice | GSA/FAS FURNITURE SYSTEMS MGT DIV | 481211 | Oct 3, 2025 | |
| Sep 2, 2025 | FY25 Solicitation - International Charter Airlift Services in Support of CRAFSolicitation · 0 IL | USTRANSCOM-AQ | 481211 | Jun 17, 2024 | |
| Mar 26, 2025 | Domestic Charter Airlift Services FAA Part 121 - HTC711-23-R-CC01Solicitation · 0 IL | USTRANSCOM-AQ | 481211 | Sep 5, 2023 |
Where this code sits
NAICS 481211 is a six-digit national industry in the 2022 North American Industry Classification System. It sits under industry group 4812 (Nonscheduled Air Transportation), in subsector 481 (Air Transportation) of sector 48-49 (Transportation and Warehousing).
Federal buyers assign one NAICS code to each award and each notice. The code describes the kind of business the buyer expects to perform the work, not the item itself; the item is described by the PSC code. The numbers above come from awards and notices carrying this exact code. Related work often sits in the neighboring codes listed below, so watch the neighbors too.
The official definition, with what the code includes and excludes, is on the Census NAICS page linked at the bottom.
Codes near this one
The other national industries in group 4812, Nonscheduled Air Transportation.
How to use this page
Who bought it ranks contracting offices by what they obligated under this code. Who won it ranks vendors after names are resolved to one record each. What it went for shows award size bands; the median describes a typical award better than the average. What recompetes soon lists awards whose period of performance ends inside twelve months.
A code with nothing on record yet says so. History loads one subsector and fiscal year at a time, so quiet codes and older years fill in last. Members see the individual awards and notices behind every number, buyer and incumbent profiles, alerts and briefs.
Related
- Every NAICS codeThe index by sector and subsector.
- Choosing NAICS codesPrimary and secondary codes for your registration.
- Recompete radarContracts in this code coming due.
- Award historyWho won last time and at what price.
See who was last awarded in your NAICS
The free report shows who bought your part category, who won, and what is coming up for recompete.