531120: Lessors of Nonresidential Buildings (except Miniwarehouses)
Sector 53, Real Estate and Rental and Leasing. Subsector 531, Real Estate. The public award record for this code: who buys it, who won it, what it went for, what recompetes soon.
Live numbers for NAICS 531120 appear here once the data engine has loaded award history. The public sources are being read now.
Open right now under NAICS 531120
79 open notices on SAM.gov, 5 closing within seven days. The newest 12:
| Posted | Notice | Buyer | NAICS | Set-aside | Due |
|---|---|---|---|---|---|
| Sep 11, 2026 | X1AA--HAWAII - HILO VET CENTER - RELOCATIONSolicitation · Hilo HI | RPO WEST (36C24W) | 531120 | SBA | Oct 30, 2026 |
| Sep 11, 2026 | General Services Administration (GSA) Lease: Office Space Brookhaven, MississippiJustification | PBS R7 OFFICE OF LEASING | 531120 | not stated | |
| Sep 11, 2026 | X1DB--Canton OH Outpatient Clinic 62,784 ANSI/BOMA RLP ExtensionCombined Synopsis/Solicitation · Canton OH | OFFICE OF CONSTRUCTION & FACILITIES MGMT (36C10F) | 531120 | Sep 28, 2026 | |
| Sep 11, 2026 | Redacted JOTFOC - 18,887 ABOA SF / 21,550 RSF of office and related spaceJustification · CA | PBS OFFICE OF LEASING | 531120 | not stated | |
| Sep 4, 2026 | Lease for office space - 3,366 Sq Ft requiredSolicitation · WI | W071 ENDIST OMAHA | 531120 | Sep 9, 2026 | |
| Sep 4, 2026 | Request for Lease Proposal (RFLP) Enhanced Use Lease Project Nellis Air Force Base, NV. Amendment 2Solicitation · 0 NV | FA8903 772 ESS PK | 531120 | Sep 24, 2026 | |
| Aug 28, 2026 | X1DB--New Braunfels, TX OPC | EOIPresolicitation | OFFICE OF CONSTRUCTION & FACILITIES MGMT (36C10F) | 531120 | Sep 28, 2026 | |
| Aug 28, 2026 | Lease for office space - 4,200 sf requiredSolicitation · IA | W071 ENDIST OMAHA | 531120 | Sep 2, 2026 | |
| Aug 28, 2026 | Government seeking office space in Lakeland, FLPresolicitation · Lakeland FL | PBS OFFICE OF LEASING | 531120 | Sep 17, 2026 | |
| Aug 28, 2026 | US Government Seeks to Lease Office Space around Hanscom AFBSources Sought · MA | FA2287 LOOKING GLASS NEXT WVG | 531120 | Sep 30, 2026 | |
| Aug 28, 2026 | Lease for office space - 7,600 SF RequiredSolicitation | W071 ENDIST OMAHA | 531120 | Sep 2, 2026 | |
| Aug 28, 2026 | Government seeking office space in Winter Haven, FLPresolicitation · Winter Haven FL | PBS OFFICE OF LEASING | 531120 | Sep 17, 2026 |
Where this code sits
NAICS 531120 is a six-digit national industry in the 2022 North American Industry Classification System. It sits under industry group 5311 (Lessors of Real Estate), NAICS industry 53112 (Lessors of Nonresidential Buildings (except Miniwarehouses)), in subsector 531 (Real Estate) of sector 53 (Real Estate and Rental and Leasing).
Federal buyers assign one NAICS code to each award and each notice. The code describes the kind of business the buyer expects to perform the work, not the item itself; the item is described by the PSC code. The numbers above come from awards and notices carrying this exact code. Related work often sits in the neighboring codes listed below, so watch the neighbors too.
The official definition, with what the code includes and excludes, is on the Census NAICS page linked at the bottom.
Codes near this one
The other national industries in group 5311, Lessors of Real Estate.
How to use this page
Who bought it ranks contracting offices by what they obligated under this code. Who won it ranks vendors after names are resolved to one record each. What it went for shows award size bands; the median describes a typical award better than the average. What recompetes soon lists awards whose period of performance ends inside twelve months.
A code with nothing on record yet says so. History loads one subsector and fiscal year at a time, so quiet codes and older years fill in last. Members see the individual awards and notices behind every number, buyer and incumbent profiles, alerts and briefs.
Related
- Every NAICS codeThe index by sector and subsector.
- Choosing NAICS codesPrimary and secondary codes for your registration.
- Recompete radarContracts in this code coming due.
- Award historyWho won last time and at what price.
See who was last awarded in your NAICS
The free report shows who bought your part category, who won, and what is coming up for recompete.