337215: Showcase, Partition, Shelving, and Locker Manufacturing
Sector 31-33, Manufacturing. Subsector 337, Furniture and Related Product Manufacturing. The public award record for this code: who buys it, who won it, what it went for, what recompetes soon.
Live numbers for NAICS 337215 appear here once the data engine has loaded award history. The public sources are being read now.
Open right now under NAICS 337215
27 open notices on SAM.gov, 1 closing within seven days. The newest 12:
| Posted | Notice | Buyer | NAICS | Set-aside | Due |
|---|---|---|---|---|---|
| Sep 11, 2026 | LAARNG HIGH DENSITY MOBILE STORAGECombined Synopsis/Solicitation · Pineville LA | W7NB USPFO ACTIVITY LA ARNG | 337215 | SBA | Sep 21, 2026 |
| Sep 5, 2026 | Electronic LockersSources Sought · 0 NJ | W7NP USPFO ACTIVITY NJANG 108 | 337215 | SBA | Sep 11, 2026 |
| Sep 4, 2026 | 10--OPTICS CABINETCombined Synopsis/Solicitation | DLA LAND AND MARITIME | 337215 | SBA | Sep 18, 2026 |
| Aug 28, 2026 | Storage Lockers - Amendment 03Combined Synopsis/Solicitation · Fort Collins CO | W7MY USPFO ACTIVITY CO ARNG | 337215 | SBA | Sep 3, 2026 |
| Aug 20, 2026 | Training Storage Lockers for the 101st Security Forces SquadronPresolicitation · ME | W7NC USPFO ACTIVITY MEANG 101 | 337215 | SBA | Sep 4, 2026 |
| Aug 20, 2026 | CSO: Pallet Rack and Secure Storage Design-Build for Existing Delaware Army National Guard FacilitySolicitation · Wilmington DE | W7M0 USPFO ACTIVITY DE ARNG | 337215 | SBA | Aug 26, 2026 |
| Aug 7, 2026 | 6530--Cart Storage-TransportCombined Synopsis/Solicitation | 262-NETWORK CONTRACT OFFICE 22 (36C262) | 337215 | SDVOSBC | Aug 20, 2026 |
| Jul 30, 2026 | 6530--Dialysis Patient Recliners Note: The NAICS is 339113Award Notice | NETWORK CONTRACT OFFICE 23 (36C263) | 337215 | SDVOSBC | not stated |
| Jul 23, 2026 | LOCKERSCombined Synopsis/Solicitation | W6QM MICC-FT DRUM | 337215 | SBA | Jul 30, 2026 |
| Jul 21, 2026 | 7110--Larger System, KCSources Sought | 255-NETWORK CONTRACT OFFICE 15 (36C255) | 337215 | Aug 4, 2026 | |
| Jul 21, 2026 | 7110--Larger System, KCSources Sought | 255-NETWORK CONTRACT OFFICE 15 (36C255) | 337215 | Aug 4, 2026 | |
| Jul 20, 2026 | 7195--Millwork Furniture in support of the Central Iowa VA HCSAward Notice | NETWORK CONTRACT OFFICE 23 (36C263) | 337215 | SDVOSBC | not stated |
Where this code sits
NAICS 337215 is a six-digit national industry in the 2022 North American Industry Classification System. It sits under industry group 3372 (Office Furniture (including Fixtures) Manufacturing), in subsector 337 (Furniture and Related Product Manufacturing) of sector 31-33 (Manufacturing).
Federal buyers assign one NAICS code to each award and each notice. The code describes the kind of business the buyer expects to perform the work, not the item itself; the item is described by the PSC code. The numbers above come from awards and notices carrying this exact code. Related work often sits in the neighboring codes listed below, so watch the neighbors too.
The official definition, with what the code includes and excludes, is on the Census NAICS page linked at the bottom.
Codes near this one
The other national industries in group 3372, Office Furniture (including Fixtures) Manufacturing.
How to use this page
Who bought it ranks contracting offices by what they obligated under this code. Who won it ranks vendors after names are resolved to one record each. What it went for shows award size bands; the median describes a typical award better than the average. What recompetes soon lists awards whose period of performance ends inside twelve months.
A code with nothing on record yet says so. History loads one subsector and fiscal year at a time, so quiet codes and older years fill in last. Members see the individual awards and notices behind every number, buyer and incumbent profiles, alerts and briefs.
Related
- Every NAICS codeThe index by sector and subsector.
- Choosing NAICS codesPrimary and secondary codes for your registration.
- Recompete radarContracts in this code coming due.
- Award historyWho won last time and at what price.
See who was last awarded in your NAICS
The free report shows who bought your part category, who won, and what is coming up for recompete.